| Cable System | Location | MSG2 |
|---|---|---|
| CABLEVISION | iO | 414 |
| CABLEVISION | Litchfield, CT | 99 |
| CHARTER COMMUNICATIONS | Newtown, CT | 95 |
| COMCAST CABLE | Carmel, NY | 73 |
| COMCAST CABLE | Danbury, CT | 77 |
| COMCAST CABLE | Central- NY | 10 |
| COMCAST CABLE | Central- Phi | 20 |
| COMCAST CABLE | Jersey City, NJ | 60 |
| COMCAST CABLE | Long Beach Island, NJ | 78 |
| COMCAST CABLE | Meadowlands, NJ | 16 |
| COMCAST CABLE | Monmouth, NJ | 51 |
| COMCAST CABLE | NW - Port Murray, NJ | 6 |
| COMCAST CABLE | Ocean County, NJ | 37 |
| COMCAST CABLE | Plainfield, NJ | 20 |
| COMCAST CABLE | Toms River, NJ | 29 |
| COMCAST CABLE | Union, NJ | 18 |
| COMCAST CABLE | Princeton, NJ | 34 |
| COMCAST CABLE | Somerset, NJ | 21 |
| COMCAST CABLE | Trenton, NJ | 75 |
| DIRECTV | 11/21 SEC Football | 637 |
| DISH NETWORK | 11/21 SEC Football | 447 |
| MID-HUDSON CABLEVISION | Mid Hudson/Catskill | 11 |
| MID-TEL CABLE TV | Middleburgh, NY | 10 |
| MTC CABLE | Margaretville, NY | 10 |
| RCN | Manhattan/Queens, NY | 30 |
| SATELLITE TV OF NY | Coop City, NY | 25 |
| SERVICE ELECTRIC CABLE TV | Hunterdon/Phillipsburg, NJ | 50 |
| SERVICE ELECTRIC CABLE TV | Sparta, NJ | 79 |
| TIME WARNER - Albany Division | Albany | 1 or 3 |
| TIME WARNER - Binghamton Division | Most Areas | 1026 |
| TIME WARNER - Rochester Division | Finger Lakes/Honeoye, NY | 235 |
| TIME WARNER - Syracuse Division | Most Areas | 1026 |
| TIME WARNER - NYC DIVISION | NYC/Staten Island/NJ/Mt. Vernon | 197 |
| TIME WARNER - NYC DIVISION | Hudson Valley | 72 |
| US CABLE | Paramus/Hillsdale, NJ | 20 |
| VERIZON FiOS | NY/NJ | 79 |
| VERIZON FiOS | Mercer | 80 |
| WVT COMMUNICATIONS | Hometown Online, Inc., NY | 118 |
| AT & T | U-Verse | 709 |
* Please contact your cable provider for channel information if not listed
Saturday, Nov. 21:
12:00 p.m.: Tennessee-Chat. at Alabama (MSG2)
12:30 p.m.: Oklahoma at Texas Tech (MSG Plus)
4:00 p.m.: Arizona State at UCLA (MSG Plus)