
| DATE | EPISODE | AIRTIME | NETWORK |
|---|---|---|---|
| Tue., April 21 | MSG LAX Report #1 | 10:30 p.m. | MSG Plus |
| Tue., April 28 | MSG LAX Report #2 | 10:30 p.m. | MSG Plus |
| Tue., May 5 | MSG LAX Report #3 | 10:00 p.m. | MSG Plus |
| Tue., May 12 | MSG LAX Report #4 | 10:00 p.m. | MSG Plus |
| Tue., May 19 | MSG LAX Report #5 | 10:00 p.m. | MSG Plus |
| Tue., May 26 | MSG LAX Report #6 | 10:00 p.m. | MSG Plus |
| Tue., June 2 | MSG LAX Report #7 | 10:00 p.m. | MSG Plus |
| Tue., June 9 | MSG LAX Report #8 | 10:00 p.m. | MSG Plus |
| Tue., June 16 | MSG LAX Report #9 | 10:00 p.m. | MSG Plus |
Each show will air a minimum of four (4) times on MSG Plus; generally on Tue. at 10:00 p.m.; Wednesday at 5:00 p.m.; Thursday at 6:00 p.m.; Friday at 5:00 p.m. and Saturday at 10:00 a.m.