Bellator Fighting Championships 25 Main Fight Card
Thursday, August 5, 2010
Bellator Fighting Championships
August 19, 2010
Chicago, IL
Fox Sports Net Telecast
Main Fight Card
Red Corner |
|
Blue Corner |
|---|---|---|
| Torrance Taylor | Shonie Carter | |
| 8-7-1 | 3x5 | 48-20-7 |
| Cleveland, OH | 170 lbs. | Chicago, IL |
| Kevin Knabjian | Brian Gassaway | |
| 9-4-1 | 3x5 | 24-19-1 |
| Chicago, IL | 170 lbs. | Chicago, IL |
| Rogent Lloret | Cole Konrad | |
| 9-1-1 | 3x5 | 4-0 |
| Barcelona, Spain | 265 lbs. | Minneapolis, MN |
| Brad Blackburn | Dan Hornbuckle | |
| 15-11-1 | 3x5 | 21-3 |
| Seattle, WA | 170 lbs. | Mahomet, IL |
| Scott Barrett | Damian Grabowski | |
| 10-1 | 3x5 | 12-0 |
| Mississippi | 265 lbs. | Opole, Poland |
| Jessica Pene | Zoila Frausto | |
| 7-0 | 3x5 | 7-1 |
| Laguna Hills, CA | 115 lbs. | Madera, CA |
| John Kolosci | Kenny Robertson | |
| 14-6 | 3x5 | 9-0 |
| Hobart, IN | 170 lbs. | Chicago, IL |
| Keoki Cypriano | Eric Kriegermeier | |
| 3-2 | 3x5 | 1-1 |
| Chicago, IL | 155 lbs. | Chicago, IL |
ADVERTISEMENT
ADVERTISEMENT













Join The Conversation