| GM# | DAY | DATE | VISITOR | HOME | TIME | PRE-GAME | TV |
|---|---|---|---|---|---|---|---|
| 12 | Sat | 21-Nov | KNICKS | at New Jersey | 1:00 | 12:30 | MSG |
| 13 | Sun | 22-Nov | Boston | at KNICKS | 1:00 | 12:30 | MSG |
| 14 | Tue | 24-Nov | KNICKS | at LA Lakers | 10:30 | 10:00 | MSG |
| 15 | Wed | 25-Nov | KNICKS | at Sacramento | 10:00 | - | MSG |
| 16 | Fri | 27-Nov | KNICKS | at Denver | 9:00 | 8:30 | MSG |
| 17 | Sun | 29-Nov | Orlando | at KNICKS | 6:00 | 5:30 | MSG |
| 18 | Tue | 1-Dec | Phoenix | at KNICKS | 7:30 | 7:00 | MSG |
| 19 | Wed | 2-Dec | KNICKS | at Orlando | 7:00 | 6:30 | MSG |
| 20 | Fri | 4-Dec | KNICKS | at Atlanta | 7:30 | 7:00 | MSG |
| 21 | Sun | 6-Dec | New Jersey | at KNICKS | 12:00 | 11:30A | MSG |
| 22 | Mon | 7-Dec | Portland | at KNICKS | 7:30 | 7:00 | MSG |
| 23 | Fri | 11-Dec | KNICKS | at New Orleans | 8:00 | 7:30 | MSG |
| 24 | Tue | 15-Dec | KNICKS | at Charlotte | 7:00 | 6:30 | MSG |
| 25 | Thu | 17-Dec | KNICKS | at Chicago | 8:00 | 7:30 | MSG |
| 26 | Fri | 18-Dec | LA Clippers | at KNICKS | 8:00 | 7:30 | MSG |
| 27 | Sun | 20-Dec | Charlotte | at KNICKS | 7:30 | 7:00 | MSG |
| 28 | Tue | 22-Dec | Chicago | at KNICKS | 7:30 | 7:00 | MSG |
| 29 | Fri | 25-Dec | Miami | at KNICKS | 12:00 | 11:30A | MSG |
| 30 | Sun | 27-Dec | San Antonio | at KNICKS | 6:00 | 5:30 | MSG |
| 31 | Tue | 29-Dec | KNICKS | at Detroit | 7:30 | 7:00 | MSG |
| 32 | Wed | 30-Dec | KNICKS | at New Jersey | 7:30 | 7:00 | MSG |
| 33 | Fri | 1-Jan | KNICKS | at Atlanta | 7:30 | 7:00 | MSG |
| 34 | Sun | 3-Jan | Indiana | at KNICKS | 6:00 | 5:30 | MSG |
| 35 | Thu | 7-Jan | Charlotte | at KNICKS | 7:30 | 7:00 | MSG |
| 36 | Sat | 9-Jan | KNICKS | at Houston | 8:30 | 8:00 | MSG |
| 37 | Mon | 11-Jan | KNICKS | at Oklahoma City | 8:00 | 7:30 | MSG |
| 38 | Wed | 13-Jan | KNICKS | at Philadelphia | 7:00 | 6:30 | MSG |
| 39 | Fri | 15-Jan | Toronto | at KNICKS | 8:00 | 7:30 | MSG |
| 40 | Sat | 16-Jan | KNICKS | at Detroit | 7:30 | 7:00 | MSG |
| 41 | Mon | 18-Jan | Detroit | at KNICKS | 1:00 | 12:30 | MSG |
| 42 | Fri | 22-Jan | LA Lakers | at KNICKS | 8:00 | 7:30 | MSG |
| 43 | Sun | 24-Jan | Dallas | at KNICKS | 1:00 | 12:30 | MSG |
| 44 | Tue | 26-Jan | Minnesota | at KNICKS | 7:30 | 7:00 | MSG |
| 45 | Thu | 28-Jan | Toronto | at KNICKS | 7:30 | 7:00 | MSG |
| 46 | Sat | 30-Jan | KNICKS | at Washington | 8:00 | 7:30 | MSG |
| 47 | Sun | 31-Jan | KNICKS | at Minnesota | 7:00 | 6:30 | MSG |
| 48 | Wed | 3-Feb | Washington | at KNICKS | 7:30 | 7:00 | MSG |
| 49 | Fri | 5-Feb | Milwaukee | at KNICKS | 7:30 | 7:00 | MSG |
| 50 | Sat | 6-Feb | KNICKS | at Cleveland | 7:30 | 7:00 | MSG |
| 51 | Tue | 9-Feb | Sacramento | at KNICKS | 7:30 | 7:00 | MSG |
| 52 | Tue | 16-Feb | KNICKS | at Chicago | 8:00 | 7:30 | MSG |
| 53 | Wed | 17-Feb | Chicago | at KNICKS | 7:30 | 7:00 | MSG |
| 54 | Sat | 20-Feb | Oklahoma City | at KNICKS | 7:30 | 7:00 | MSG |
| 55 | Mon | 22-Feb | Milwaukee | at KNICKS | 7:30 | 7:00 | MSG |
| 56 | Tue | 23-Feb | KNICKS | at Boston | 7:30 | 7:00 | MSG |
| 57 | Fri | 26-Feb | KNICKS | at Washington | 7:00 | 6:30 | MSG |
| 58 | Sat | 27-Feb | Memphis | at KNICKS | 7:30 | 7:00 | MSG |
| 59 | Mon | 1-Mar | KNICKS | at Cleveland | 7:00 | 6:30 | MSG |
| 60 | Wed | 3-Mar | Detroit | at KNICKS | 7:30 | 7:00 | MSG |
| 61 | Fri | 5-Mar | KNICKS | at Toronto | 7:00 | 6:30 | MSG |
| 62 | Sat | 6-Mar | New Jersey | at KNICKS | 7:30 | 7:00 | MSG |
| 63 | Mon | 8-Mar | Atlanta | at KNICKS | 7:30 | 7:30 | MSG |
| 64 | Wed | 10-Mar | KNICKS | at San Antonio | 8:30 | 8:00 | MSG |
| 65 | Fri | 12-Mar | KNICKS | at Memphis | 8:00 | 7:30 | MSG |
| 66 | Sat | 13-Mar | KNICKS | at Dallas | 8:30 | 8:00 | MSG |
| 67 | Mon | 15-Mar | KNICKS | at Philadelphia | 7:00 | 6:30 | MSG |
| 68 | Wed | 17-Mar | KNICKS | at Boston | 7:30 | 7:00 | MSG |
| 69 | Fri | 19-Mar | Philadelphia | at KNICKS | 7:30 | 7:00 | MSG |
| 70 | Sun | 21-Mar | Houston | at KNICKS | 1:00 | 12:30 | MSG |
| 71 | Tue | 23-Mar | Denver | at KNICKS | 7:30 | 7:00 | MSG |
| 72 | Fri | 26-Mar | KNICKS | at Phoenix | 10:00 | 9:30 | MSG |
| 73 | Mon | 29-Mar | KNICKS | at Utah | 9:00 | 8:30 | MSG |
| 74 | Wed | 31-Mar | KNICKS | at Portland | 10:00 | 9:30 | MSG |
| 75 | Fri | 2-Apr | KNICKS | at Golden State | 10:30 | 10:15 | MSG |
| 76 | Sun | 4-Apr | KNICKS | at LA Clippers | 9:30 | 9:00 | MSG |
| 77 | Tue | 6-Apr | Boston | at KNICKS | 7:30 | 7:00 | MSG |
| 78 | Wed | 7-Apr | KNICKS | at Indiana | 7:00 | 6:30 | MSG |
| 79 | Fri | 9-Apr | KNICKS | at Orlando | 7:00 | 6:30 | MSG |
| 80 | Sun | 11-Apr | Miami | at KNICKS | 6:00 | 5:30 | MSG |
| 81 | Mon | 12-Apr | Washington | at KNICKS | 7:30 | 7:00 | MSG |
| 82 | Wed | 14-Apr | KNICKS | at Toronto | 8:00 | 7:30 | MSG |
Click each logo for the full team schedule:
| On MSG: | ![]() |
![]() |
![]() |
||
| On MSG Plus: | ![]() |
![]() |
|||
Get full coverage of the Knicks throughout the regular season.
Click here for exclusive video, blogs, interactive polls and more.

Watch the best Knicks programming every Friday Night on MSG throughout the 2009-10 season.

E-mail Knicks Coach Mike D'Antoni your questions and tune in Fridays on MSG to see his responses.
Submit your questions for the announcers and they'll answer them right here on MSG.com! Ask a question and watch their responses by clicking here.