Hockey Night LIVE! Summer Ice: New Jersey Devils Schedule
Wednesday, May 5, 2010
Date |
Episode |
Airtime |
Network |
|---|---|---|---|
| Mon., June 28 | Devils at Capitals (10/12/09): Devils win 3-2 in a shootout after falling behind 2-0. | 8:00 PM | MSG Plus |
| Wed., July 7 | Devils at Bruins (11/27/09): Brodeur breaks another record . . . sets all-time minutes played mark; Langenbrunner scores the GW in shootout. | 8:00 PM | MSG Plus |
| Mon., July 19 | Devils at Penguins (12/21/09): Brodeur breaks another record . . . passes Terry Sawchuck for all-time lead in shutouts. | 8:00 PM | MSG Plus |
| Wed., July 28 | Maple Leafs at Devils (2/5/10): Kovalchuck makes his Devils Debut; Devils score 3 goals in final 3:04 (2 in last :48) to win the game. | 8:00 PM | MSG Plus |
| Mon., Aug. 9 | Penguins at Devils (3/12/10): Said to be “The Most Exciting Game of the Year” by many Devils fans; Constant back & forth action, Devils hold on to win 3-1. | 8:00 PM | MSG Plus |
| Wed., Aug 18 | Penguins at Devils (3/17/10): Retro Jersey night; Devils battle for the Atlantic Division lead against the defending Stanley Cup Champions; Martin scores in his first game back since an October injury. | 8:00 PM | MSG Plus |
| Mon., Aug. 30 | Devils at Thrashers (4/6/10): Brodeur wins his 600th game. | 8:00 PM | MSG Plus |
| Wed., Sept. 8 | Islanders at Devils (4/10/10): Devils score a season high 7 goals. | 8:00 PM | MSG Plus |
ADVERTISEMENT
Connect with MSG Networks
Rangers' Stars Rise To Fame
-
All New Original Series
Be sure to watch BEGINNINGS Presented by Melrose Credit Union on MSG. Learn More












Join The Conversation