POLL

 

Tonight's game schedule

ADVERTISEMENT

Shows / The Lineup

 
 

The Lineup: Career Stats



 

Watch the next episode Tuesday, May 18 at 10:30 p.m. on MSG as our expert panel debates the best pitchers in New York's storied baseball history.

Career Stats

P W L W-L% ERA G GS CG SHO SV IP H R ER BB SO WHIP
Whitey Ford - NYY 236 106 .690 2.75 498 438 156 45 10 3170.1 2766 1107 967 1068 1956 1.215
Christy Mathewson - NYG 373 188 .665 2.13 636 552 435 79 30 4788.2 4219 1620 1135 848 2507 1.058
Tom Seaver - NYM 311 205 .603 286 656 647 231 61 1 4783 3971 1674 1521 1390 3640 1.121
Lefty Gomez - NYY 189 102 .649 3.34 368 320 173 28 9 2503 2290 1091 930 1095 1468 1.352
Jerry Koosman - NYM 222 209 .515 3.36 612 527 140 33 17 3839.1 3635 1608 1433 1198 2556 1.259
Don Newcombe - BD 149 90 .623 3.56 344 294 136 24 7 2154.2 2102 956 852 490 1129 1.203
Ron Guidry - NYY 170 91 .651 3.29 368 323 95 26 4 2392 2198 953 874 633 1778 1.184
Carl Hubbell - NYG 253 154 .622 2.98 535 433 260 36 33 3590.1 3461 1380 1188 725 1677 1.166
Allie Reynolds - NYY 182 107 .630 3.30 434 309 137 36 49 2492.1 2193 1026 915 1261 1423 1.386
Dwight Gooden - NYM, NYY 194 112 .634 3.51 430 410 68 24 3 2800.2 2564 1198 1091 954 2293 1.256
Mariano Rivera - NYY 72 52 .577 2.24 927 10 0 0 533 1099 851 295 273 258 1015 1.009
Rich "Goose" Gossage - NYY 124 107 .537 3.01 1002 37 16 0 310 1809.1 1497 670 605 732 1502 1.232
John Franco - NYM 90 87 .508 2.89 1119 0 0 0 424 1245.2 1166 466 400 495 975 1.333
Tug McGraw - NYM 96 92 .511 3.14 824 39 5 1 180 1514.2 1318 597 528 582 1109 1.254
Jesse Orosco - NYM, NYY 87 80 .521 3.16 1252 4 0 0 144 1295.1 1055 512 455 581 1179 1.263

CF G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Willie Mays - NYG 2992 10881 2062 3283 523 140 660 1903 1464 1526 338 103 .302 .384 .557 .941
Mickey Mantle - NYY 2401 8102 1677 2415 344 72 536 1509 1733 1710 153 38 .298 .421 .557 .978
Joe DiMaggio - NYY 1736 6821 1390 2214 389 131 361 1537 790 369 30 9 .325 .398 .579 .977
Duke Snider - BD 2143 7161 1259 2116 358 85 407 1333 971 1237 99 50 .295 .380 .540 .920
Earle Combs - NYY 1455 5746 1186 1866 309 154 58 632 670 278 96 71 .325 .397 .462 .859
Mickey Rivers - NYY 1468 5629 785 1660 247 71 61 499 266 471 267 90 .295 .327 .397 .724
Tommie Agee - NYM 1129 3912 558 999 170 27 130 433 342 918 167 81 .255 .320 .412 .732
Pete Reiser - BD 861 2662 473 786 155 41 58 368 343 369 87 .295 .380 .450 .830
Bobby Murcer - NYY 1908 6730 972 1862 285 45 252 1043 862 841 127 75 .277 .357 .445 .802
Bernie Williams - NYY 2076 7869 1366 2336 449 55 287 1257 1069 1212 147 87 .297 .381 .477 .858

C G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Mike Piazza - NYM 1912 6911 1048 2127 344 8 427 1335 759 1113 17 20 .308 .377 .545 .922
Gary Carter - NYM 2296 7971 1025 2092 371 31 324 1225 848 997 39 42 .262 .335 .439 .774
Yogi Berra - NYY 2120 7555 1175 2150 321 49 358 1430 704 414 30 26 .285 .348 .482 .830
Roy Campanella - BD 1215 4205 627 1161 178 18 242 856 533 501 25 15 .276 .360 .500 .860
Jorge Posada - NYY 1594 5365 817 1488 342 9 243 964 838 1278 17 18 .277 .379 .480 .859
Bill Dickey - NYY 1789 6300 930 1969 343 72 202 1209 678 289 36 29 .313 .382 .486 .868
Thurman Munson - NYY 1423 5344 696 1558 229 32 113 701 438 571 48 50 .292 .346 .410 .756
Al Lopez - BD 1950 5916 613 1547 206 43 51 652 556 538 46 1 .261 .326 .337 .663
Elston Howard - NYY 1605 5363 619 1471 218 50 167 762 373 786 9 14 .274 .322 .427 .749
Roger Bresnahan - NYG 1446 4481 682 1252 218 71 26 530 714 99 212 3 .279 .386 .377 .763

2B G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Tony Lazzeri - NYY 1740 6297 986 1840 334 115 178& 1191 869 864 148 79 .292 .38 .467 .847
Joe Gordon - NYY 1566 5707 914 1530 264 52 253 975 759 702 89 60 .268 .357 .466 .823
Jackie Robinson - BD 1382 4877 947 1518 273 54 137 734 740 291 197 30 .311 .409 .474 .883
Bobby Richardson - NYY 1412 5386 643 1432 196 37 34 390 262 243 73 48 .266 .299 .335 .634
Frankie Frisch - NYG 2311 9112 1532 2880 466 138 105 1244 728 272 419 74 .316 .369 .432 .801
Willie Randolph - NYY 2202 8018 1239 2210 316 65 54 687 1243 675 271 94 .276 .373 .351 .724
Billy Martin - NYY 1021 3419 425 877 137 28 64 333 188 355 34 29 .257 .300 .369 .669
Jeff Kent - NYM 2298 8498 1320 2461 560 47 377 1518 801 1522 94 60 .290 .356 .500 .856
Felix Millan - NYM 1480 5791 699 1617 229 38 22 403 318 242 67 43 .279 .322 .343 .665
Billy Herman - BD 1922 7707 1163 2345 486 82 47 839 737 428 67 NA .304 .367 .407 .774

3B G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Alex Rodriguez - NYY 2166 8304 1683 2531 445 27 583 1706 1060 1738 297 69 .305 .390 .576 .966
Graig Nettles - NYY 2700 8986 1193 2225 328 28 390 1314 1088 1209 32 36 .248 .329 .421 .750
Howard Johnson - NYM 1531 4940 760 1229 247 22 228 760 692 1053 231 77 .249 .340 .446 .786
Clete Boyer - NYY 1725 5780 645 1396 200 33 162 654 470 931 41 28 .242 .299 .372 .671
Red Rolfe - NYY 1175 4827 942 1394 257 67 69 497 526 335 44 20 .289 .36 .413 .773
Wade Boggs - NYY 2440 9180 1513 3010 578 61 118 1014 1412 745 24 35 .328 .415 .443 .858
Fred Lindstrom - NYG 1438 5611 895 1747 301 81 103 779 334 276 84 10 .311 .351 .449 .800
Frank Baker - NYY 1575 5984 887 1838 315 103 96 987 473 182 235 28 .307 .363 .442 .805
Billy Cox - BD 1058 3712 470 974 174 32 66 351 298 218 42 21 .262 .318 .380 .698
David Wright - NYM 847 3185 552 983 222 13 140 561 414 639 119 31 .309 .389 .518 .907

SS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Derek Jeter - NYY 2138 8659  1574  2747 438 58 224 1068 885 1466 305 80 .317 .388 .459 .847
Pee Wee Reese - BD 2166 8058 1338 2170 330 80 126 885 1210 890 232 45 .269 .366 .377 .743
Phil Rizzuto - NYY 1661 5816 877 1588 239 62 38 563 651 398 149 58 .273 .351 .355 .706
Travis Jackson - NYG 1656 6086 833 1768 291 86 135 929 412 565 71 13 .291 .337 .433 .770
Bud Harrelson - NYM 1533 4744 539 1120 136 45 7 267 633 653 127 60 .236 .327 .288 .615
Monte Ward - NYG 1827 7656 1410 2107 231 96 26 869 421 326 540 N/A .275 .314 .341 .655
Kevin Elster - NYM 940 2844 332 648 136 12 88 376 295 562 14 11 .228 .300 .377 .677
Everett Scott - NYY 1654 5837 552 1455 208 58 20 551 243 282 69 60 .249 .281 .315 .596
Jose Reyes - NYM 791 3353 551 960 162 73 63 325 259 405 301 75 .286 .337 .435 .772
Buddy Kerr - NYG 1067 3631 378 903 145 25 31 333 324 280 38 NA .249 .312 .328 .640

LF G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Rickey Henderson - NYY 3081 10961 2295 3055 510 66 297 1115 2190 1694 1406 335 .279 .401 .419 .820
Dave Winfield - NYY
2973 11003 1669 3110 540 88 465 1834 1216 1686 223 96 .283 .353 .475 .828
Zack Wheat - BD 2410 9106 1289 2884 476 172 132 1248 650 559 205 49 .317 .367 .450 .817
George Burns - NYG 1853 7241 1188 2077 362 108 41 611 872 565 383 139 .287 .366 .384 .750
Lou Piniella - NYY 1747 5867 651 1705 305 41 102 766 368 541 32 41 .291 .333 .409 .742
Kevin McReynolds - NYM 1502 5423 727 1439 284 35 211 807 522 707 93 32 .265 .328 .447 .775
Monte Irvin - NYG 764 2499 366 731 97 31 99 443 351 220 28 7 .293 .383 .475 .858
Bob Meusel - NYY 1407 5475 826 1693 368 95 156 1067 375 619 142 102 .309 .356 .497 .853
Charlie Keller - NYY
1170 3790 725 1085 166 72 189 760 784 499 45 23 .286 .410 .518 .928
Jim O'Rourke - NYG 1774 7435 1446 2304 414 132 50 1010 481 348 191 NA .310 .355 .421 .776

RF G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Babe Ruth - NYY 2503 8399 2174 2873 506 136 714 2213 2062 1330 123 117 .342 .474 .690 1.164
Mel Ott - NYG 2730 9456 1859 2876 488 72 511 1860 1708 896 89 NA .304 .414 .475 .947
Reggie Jackson - NYY 2820 9864 1551 2584 463 49 563 1702 1375 2597 228 115 .262 .356 .490 .846
Darryl Strawberry - NYM, NYY 1583 4518 898 1401 256 38 335 1000 816 1352 221 99 .259 .357 .505 .862
Willie Keeler - BD, NYG, NYY 2123 8591 1719 2932 145 145 33 810 524 NA 495 NA .341 .388 .415 .802
Roger Maris - NYY 1463 5101 826 1325 195 42 275 851 652 733 21 9 .260 .345 .476 .822
Carl Furillo - BD 1806 6378 895 1910 324 56 192 1058 514 436 48 26 .299 .355 .458 .813
Babe Herman - BD 1552 5603 882 1818 399 110 181 997 520 553 94 NA .324 .383 .532 .915
Dixie Walker - NYY, BD 1905 6740 1037 2064 376 96 105 1023 817 325 59 10 .306 .383 .437 .820
Rusty Staub - NYM 2951 9720 1189 2716 499 47 292 1466 1255 888 47 33 .279 .362 .431 .793

MANAGER G W L W-L% PENNANTS / WS TITLES
John McGraw - NYG 4769 2763 1948 .586 11 Pennants and 3 World Series Titles
Miller Huggins - NYY 2570 1413 1134 .555 6 Pennants and 3 World Series Titles
Joe McCarthy - NYY 3487 2125 1333 .615 9 Pennants and 7 World Series Titles
Casey Stengel - BD, NYY,NYM 3766 1905 1842 .508 10 Pennants and 7 World Series Titles
Leo Durocher - BD, NYG, 3739 2008 1709 .540 3 Pennants and 1 World Series Title
Billy Martin - NYY 2267 1253 1013 .553 3 Pennants and 2 World Series Titles
Joe Torre - NYM, NYY 4205 2267 1932 .552 6 Pennants and 4 World Series Titles
Davey Johnson - NYM 2039 1148 888 .564 1 Pennant and 1 World Series Title
 
 
 

Join The Conversation

Type in the characters you see in the picture below. If you have trouble reading the characters in the picture, click it to see a new one.
 
 
 
ADVERTISEMENT